Page 112 - Etanco Nederlandstalige Algemene Catalogus
P. 112

                                                                                   2-1
Zeskantkop - industriële schroef RVS
op aluminium ondergrond - DIN 7504 K
SW
2-1-2 zelfborende schroef met boorpunt schroef volledig in roestvrij staal (RVS)
                 max K
BC
                              SW
austenitisch roestvrij staal A2 AISI 304
corrosieweerstand > 30 cycli Kesternich
PERFIX TH
SW VE code
                           BC op Alu
Ø x L
max K
    max K
0,75 - 2,2 3,5 x 9,5 3,6 5,5 200 300342
BC
 0,75 - 2,2 3,5 x 13 7,1 5,5 200 300343
 0,75 - 2,2 3,5 x 16 10,1 5,5 200 300344
 0,75 - 2,2 3,5 x 19 13,1 5,5 200 300345
 0,75 - 2,2 3,5 x 25 19,1 5,5 200 300346
 0,75 - 2,2 3,5 x 32 24 5,5 200 300347
 0,75 - 2,5 4,2 x 13 6,4 7 200 300348
 0,75 - 2,5 4,2 x 16 9,4 7 200 300255
 0,75 - 2,5 4,2 x 19 12,4 7 200 300353
 0,75 - 2,5 4,2 x 25 18,4 7 200 300354
 0,75 - 2,5 4,2 x 32 24 7 200 300355
 0,75 - 2,5 4,2 x 38 30 7 200 300371
 1,75 - 4,4 4,8 x 13 5,8 8 200 300357
 1,75 - 4,4 4,8 x 16 8,8 8 200 300472
 1,75 - 4,4 4,8 x 19 11,8 8 200 300358
 1,75 - 4,4 4,8 x 22 13 8 200 300508
 1,75 - 4,4 4,8 x 25 16 8 200 300265
 1,75 - 4,4 4,8 x 32 23 8 200 300484
 1,75 - 4,4 4,8 x 38 29 8 200 300362
 1,75 - 4,4 4,8 x 50 41 8 200 300363
 2-6 6,3 x 19 9 10 200 300366
 2-6 6,3 x 25 13,1 10 100 300305
 2-6 6,3 x 32 20,1 10 100 300372
 2-6 6,3 x 38 26,1 10 100 300376
 2-6 6,3 x 50 38,1 10 100 300369
 2-6 6,3 x 60 48,1 10 100 300370
    07/2019 |02-24 Benelux
+32 (0)3 354 15 00 | +31 (0)70 363 95 71 | info@etanco.be | www.etanco.be
   





















































   110   111   112   113   114